|
123181
764 Seashore Rd., Cold Spring NJ 08204
|
 |
| Price | $ 525,000.00 |
| Type | Single Family |
| Lot Size | 5.29 acres |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
|
|
122331
4208 Atlantic Avenue, Wildwood NJ 08260
|
 |
Commercial
| Price | $ 1,200,000.00 |
| Type | Commercial/Industrial |
| Lot Size | 90x100 |
|
|
20822305
19 Obispo Drive, Brick NJ 08723
|
 |
| Price | $ 769,900.00 |
| Type | Single Family |
| Bedrooms | 4 |
| Bathrooms | 2 |
|
|
20819360
12 Altier Avenue, Brick NJ
|
 |
| Price | $ 329,900.00 |
| Type | Single Family |
| Bedrooms | 3 |
| Bathrooms | 2 |
|
|
20819875m
371 Grande River Blvd, Toms River NJ 08755
|
 |
| Price | $ 649,900.00 |
| Type | Single Family |
| Bedrooms | 7 |
| Bathrooms | 3.5 |
|
|
20815707
11 Brant Dr, Brick NJ 08724
|
 |
| Price | $ 299,900.00 |
| Type | Single Family |
| Bedrooms | 2 |
| Bathrooms | 2 |
|
|
20810428
4 Dartmoor Rd, Brick NJ 08724
|
 |
| Price | $ 239,000.00 |
| Type | Single Family |
| Bedrooms | 2 |
| Bathrooms | 2 |
|
|
118492
1107 Maryland Ave., Cape May NJ 08204
|
 |
| Price | $ 799,000.00 |
| Type | Single Family |
| Lot Size | 60 x 125 |
| Bedrooms | 3 |
| Bathrooms | 2 |
|
|
20800332
65 Longpoint Drive, Brick NJ 08723
|
 |
| Price | $ 849,999.00 |
| Type | Single Family |
| Lot Size | 75x100 |
| Bedrooms | 4 |
| Bathrooms | 3 |
|
|
411washington
411 Washington Street Mall, Cape May NJ 08204
|
 |
Commercial
| Type | Commercial/Industrial |
|